2,5 U Lumberg Series 51 | Direct connectors for insert cards, pitch 2.5/2.54/5.0/–5.08 mm

Socket board for direct mating, with solder eyes


Technical Data

Environmental conditions

Temperature range: -40 °C/+120 °C

Materials

Contact: CuNiSi alloy, tin-plated

Mechanical data

Mating with: tab contact 8.0 mm x 1.0 mm
applicable for reflow soldering on printed circuit board
applicable for laser welding on lead frame, e.g. Cu, tin-plated

Mating cycles: ≤ 5

Insertion force: 30 N ± 10 N  *1

Withdrawal force: 10 N ± 5 N  *2

1) measured with a polished steel pin, nominal dimensions 8.0 x 1.0 mm

2) measured with a polished steel pin, nominal dimensions 8.0 x 1.0 mm

Electrical data (at Tamb 20 °C)

Contact resistance: < 1 mΩ

Rated current: 75 A
(up to 200 A)  *1

1) depending on the connection to the printed circuit board/lead frame, installation situation and heat dissipation

Poles / Product Inquiry

Designation Poles PU
(pieces)
MDQ
(pieces)
RFQ
(pieces)
Request for quote
(pieces)
2,5 U 03 3 200 2000
2,5 U 04 4 200 2000
2,5 U 05 5 200 2000
2,5 U 06 6 200 2000
2,5 U 07 7 200 2000
2,5 U 08 8 200 2000
2,5 U 09 9 200 2000
2,5 U 10 10 200 2000
2,5 U 11 11 200 2000
2,5 U 12 12 200 2000
2,5 U 13 13 200 2000
2,5 U 14 14 200 2000
2,5 U 15 15 200 2000
2,5 U 16 16 200 2000
2,5 U 17 17 200 2000
2,5 U 18 18 200 2000
2,5 U 19 19 200 2000
2,5 U 20 20 200 2000
2,5 U 21 21 200 2000
2,5 U 22 22 200 2000
2,5 U 23 23 200 2000
2,5 U 24 24 200 2000
2,5 U 25 25 200 2000
2,5 U 26 26 200 2000
2,5 U 27 27 200 2000
2,5 U 28 28 200 2000
2,5 U 29 29 200 2000
2,5 U 30 30 200 2000
2,5 U 31 31 200 2000
2,5 U 32 32 200 2000
2,5 U 33 33 200 2000
2,5 U 34 34 200 2000
2,5 U 35 35 200 2000
2,5 U 36 36 200 2000
2,5 U 37 37 200 2000
2,5 U 38 38 200 2000
2,5 U 39 39 200 2000
2,5 U 40 40 200 2000
2,5 U 41 41 200 2000
2,5 U 42 42 200 2000
2,5 U 43 43 200 2000
2,5 U 44 44 200 2000
2,5 U 45 45 200 2000
2,5 U 46 46 200 2000
2,5 U 47 47 200 2000
2,5 U 48 48 200 2000
2,5 U 49 49 200 2000
2,5 U 50 50 200 2000
2,5 U 51 51 200 2000
2,5 U 52 52 200 2000
2,5 U 53 53 200 2000
2,5 U 54 54 200 2000
2,5 U 55 55 200 2000
2,5 U 56 56 200 2000
2,5 U 57 57 200 2000
2,5 U 58 58 200 2000
2,5 U 59 59 200 2000
2,5 U 60 60 200 2000
2,5 U 61 61 200 2000
2,5 U 62 62 200 2000

Contact information

HRONOVSKY
The request has been sent